GMO - Genetically Modified Organisms - analysis
Only approved genetically modified foods and feed are permitted to be launched on the market within the European Union. The Swedish Food Agency is the national reference laboratory (NRL) for genetically modified food and feed.
All genetically modified products must be labelled. This rule applies not only to products that consist of or contain genetically modified organisms (GMOs) but also products produced from GMOs but that have no trace of genetically modified material in the finished product. A conventional product does not need to be labelled if it contains unintentional or technically unavoidable GMO contamination below 0.9% of total ingredients. The intentional use of GMOs must always be declared.
The Swedish Food Agency can offer a wide range of accredited analytical methods for screening, identifying and quantifying the vast majority of approved GMOs in food and feed. Analytical methods are also available for certain prohibited GMOs.
Accredited methods
The accredited methods used by the Swedish Food Agency to analyse GMOs are listed below.
Please contact us if you would like further information and/or prices for the analyses we offer.
Martin Sandberg
Head of Unit Molecular Biology
Email: firstname.sirname@slv.se
Screening methods
DNA element | Analytical technique |
p35S | Real-time PCR |
Nos-T | Real-time PCR |
Pat | Real-time PCR |
Bar | Real-time PCR |
P35S-Bar* | Real-time PCR |
Pubi-cry* | Real-time PCR |
CpTI-nos* | Real-time PCR |
P35S-nos* | Real-time PCR |
Cry1Ab/Ac* | Real-time PCR |
*Not accredited
Soybean
GM | Analytical technique |
Roundup Ready | Real-time PCR |
MON89788 | Real-time PCR |
MON87701 | Real-time PCR |
MON87705 | Real-time PCR |
MON87708 | Real-time PCR |
MON87769 | Real-time PCR |
MON87751 | Real-time PCR |
CV127 | Real-time PCR |
FG72 | Real-time PCR |
DAS68416 | Real-time PCR |
DAS44406 | Real-time PCR |
DAS81419 | Real-time PCR |
A2704-12 | Real-time PCR |
A5547-127 | Real-time PCR |
SYHT0H2 | Real-time PCR |
GMB151 | Real-time PCR |
Maize
GM | Analytical technique |
Bt10* | Real-time PCR |
Bt11 | Real-time PCR |
Bt176 | Real-time PCR |
MON810 | Real-time PCR |
MON863 | Real-time PCR |
MON88017 | Real-time PCR |
MON89034 | Real-time PCR |
MON87460 | Real-time PCR |
MON87427 | Real-time PCR |
GA21 | Real-time PCR |
NK603 | Real-time PCR |
TC1507 | Real-time PCR |
T25 | Real-time PCR |
59122 | Real-time PCR |
MIR604 | Real-time PCR |
MIR162 | Real-time PCR |
LY038 | Real-time PCR |
3272 | Real-time PCR |
98140 | Real-time PCR |
DAS40278 | Real-time PCR |
5307 | Real-time PCR |
VCO-01981 | Real-time PCR |
MON87403 | Real-time PCR |
MON87411 | Real-time PCR |
DP4114 | Real-time PCR |
MZHG0JG | Real-time PCR |
MZIR098 | Real-time PCR |
MON87419 | Real-time PCR |
MON87429 | Real-time PCR |
*Not accredited
Rapeseed
GM | Analytical technique |
RT73 | Real-time PCR |
Ms8 | Real-time PCR |
Rf3 | Real-time PCR |
T45 | Real-time PCR |
Ms1 | Real-time PCR |
Rf1 | Real-time PCR |
Rf2 | Real-time PCR |
Topas 19/2 | Real-time PCR |
DP073496 | Real-time PCR |
MON88302 | Real-time PCR |
Ms11 | Real-time PCR |
MON94100 | Real-time PCR |
Rice
GM | Analytical technique |
LLrice601* | Real-time PCR |
LLrice62 | Real-time PCR |
Bt63 | Real-time PCR |
KMD1* | Real-time PCR |
*Not accredited
Wheat
GM | Analytical technique |
71200 | Real-time PCR |
71800 | Real-time PCR |
Sugarbeet
GM | Analytical technique |
H7-1* | Real-time PCR |
*Not accredited
Potato
GM | Analytical technique |
EH92 | Real-time PCR |
AM04 | Real-time PCR |
Flax
GM | Analytical technique |
FP967* | Real-time PCR |
*Not accredited
Reference genes
Species | Analytical technique |
Lectin gene from soybean | Real-time PCR |
Hmg gene from maize | Real-time PCR |
Cruciferin A gene from rapeseed | Real-time PCR |
Fosfolipas D gene from rice | Real-time PCR |
Gliadin gene from wheat | Real-time PCR |
Glutamin syntetase gene from sugar beet* | Real-time PCR |
UGPase gene from potato | Real-time PCR |
Stearoyl-acyl carrier protein desaturase gene from flax* | Real-time PCR |
*Not accredited